Home

תפוחי אדמה לוקוורם נהר פארנה markers for identification of astrocytes מיסיונרית מבשילים טריאתלט

Frontiers | Boosting Antioxidant Self-defenses by Grafting Astrocytes  Rejuvenates the Aged Microenvironment and Mitigates Nigrostriatal Toxicity  in Parkinsonian Brain via an Nrf2-Driven Wnt/β-Catenin Prosurvival Axis
Frontiers | Boosting Antioxidant Self-defenses by Grafting Astrocytes Rejuvenates the Aged Microenvironment and Mitigates Nigrostriatal Toxicity in Parkinsonian Brain via an Nrf2-Driven Wnt/β-Catenin Prosurvival Axis

Astrocyte markers | Abcam
Astrocyte markers | Abcam

Frontiers | Important Shapeshifter: Mechanisms Allowing Astrocytes to  Respond to the Changing Nervous System During Development, Injury and  Disease
Frontiers | Important Shapeshifter: Mechanisms Allowing Astrocytes to Respond to the Changing Nervous System During Development, Injury and Disease

Identification of Qk as a Glial Precursor Cell Marker that Governs the Fate  Specification of Neural Stem Cells to a Glial Cell Lineage - ScienceDirect
Identification of Qk as a Glial Precursor Cell Marker that Governs the Fate Specification of Neural Stem Cells to a Glial Cell Lineage - ScienceDirect

A Transcriptome Database for Astrocytes, Neurons, and Oligodendrocytes: A  New Resource for Understanding Brain Development and Function | Journal of  Neuroscience
A Transcriptome Database for Astrocytes, Neurons, and Oligodendrocytes: A New Resource for Understanding Brain Development and Function | Journal of Neuroscience

Identification of region-specific astrocyte subtypes at single cell  resolution | Nature Communications
Identification of region-specific astrocyte subtypes at single cell resolution | Nature Communications

Identification of astrocyte regulators by nucleic acid cytometry | Nature
Identification of astrocyte regulators by nucleic acid cytometry | Nature

Identification of region-specific astrocyte subtypes at single cell  resolution | Nature Communications
Identification of region-specific astrocyte subtypes at single cell resolution | Nature Communications

Identification of astrocytes by molecular markers. Astrocytes in the... |  Download Scientific Diagram
Identification of astrocytes by molecular markers. Astrocytes in the... | Download Scientific Diagram

Immunological Markers for Central Nervous System Glia | SpringerLink
Immunological Markers for Central Nervous System Glia | SpringerLink

Frontiers | Proteomic Alterations and Novel Markers of Neurotoxic Reactive  Astrocytes in Human Induced Pluripotent Stem Cell Models
Frontiers | Proteomic Alterations and Novel Markers of Neurotoxic Reactive Astrocytes in Human Induced Pluripotent Stem Cell Models

Identification of region-specific astrocyte subtypes at single cell  resolution | Nature Communications
Identification of region-specific astrocyte subtypes at single cell resolution | Nature Communications

Astrocytes and neurons share region-specific transcriptional signatures  that confer regional identity to neuronal reprogramming | Science Advances
Astrocytes and neurons share region-specific transcriptional signatures that confer regional identity to neuronal reprogramming | Science Advances

A Guide to Astrocyte Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Astrocyte Markers | Biocompare: The Buyer's Guide for Life Scientists

Biomolecules | Free Full-Text | Beyond the GFAP-Astrocyte Protein Markers  in the Brain
Biomolecules | Free Full-Text | Beyond the GFAP-Astrocyte Protein Markers in the Brain

SOX9 as an Astrocyte Marker: Has anyone used in IHC or FACS? - Experimental  Techniques - Pain Researcher
SOX9 as an Astrocyte Marker: Has anyone used in IHC or FACS? - Experimental Techniques - Pain Researcher

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

Transcriptome profiling of the Olig2-expressing astrocyte subtype reveals  their unique molecular signature - ScienceDirect
Transcriptome profiling of the Olig2-expressing astrocyte subtype reveals their unique molecular signature - ScienceDirect

Astrocyte markers | Abcam
Astrocyte markers | Abcam

Identification of Positionally Distinct Astrocyte Subtypes whose Identities  Are Specified by a Homeodomain Code: Cell
Identification of Positionally Distinct Astrocyte Subtypes whose Identities Are Specified by a Homeodomain Code: Cell

Identification of astrocyte regulators by nucleic acid cytometry | Nature
Identification of astrocyte regulators by nucleic acid cytometry | Nature

Frontiers | More Than Cell Markers: Understanding Heterogeneous Glial  Responses to Implantable Neural Devices
Frontiers | More Than Cell Markers: Understanding Heterogeneous Glial Responses to Implantable Neural Devices

Identification of astrocytes by molecular markers. Astrocytes in the... |  Download Scientific Diagram
Identification of astrocytes by molecular markers. Astrocytes in the... | Download Scientific Diagram

A Widespread Neurogenic Potential of Neocortical Astrocytes Is Induced by  Injury - ScienceDirect
A Widespread Neurogenic Potential of Neocortical Astrocytes Is Induced by Injury - ScienceDirect

Identification of region-specific astrocyte subtypes at single cell  resolution | Nature Communications
Identification of region-specific astrocyte subtypes at single cell resolution | Nature Communications

Functional diversity of astrocytes in neural circuit regulation | Nature  Reviews Neuroscience
Functional diversity of astrocytes in neural circuit regulation | Nature Reviews Neuroscience

Comparison of the Gene Expression Profiles of Human Fetal Cortical  Astrocytes with Pluripotent Stem Cell Derived Neural Stem Cells Identifies  Human Astrocyte Markers and Signaling Pathways and Transcription Factors  Active in Human
Comparison of the Gene Expression Profiles of Human Fetal Cortical Astrocytes with Pluripotent Stem Cell Derived Neural Stem Cells Identifies Human Astrocyte Markers and Signaling Pathways and Transcription Factors Active in Human

Astrocyte Reactivity: Subtypes, States, and Functions in CNS Innate  Immunity: Trends in Immunology
Astrocyte Reactivity: Subtypes, States, and Functions in CNS Innate Immunity: Trends in Immunology

Identification of a multipotent astrocytic stem cell in the immature and  adult mouse brain | PNAS
Identification of a multipotent astrocytic stem cell in the immature and adult mouse brain | PNAS